have a question about our club
Jan Škrampal
Jan Škrampal

Player Profile

Disciplína Kuželna Výkon
100 HS    
120 HS    

Statistics

Tým A

Competition M S ⌀S PP ⌀PP
1. KLM - 2026 / 2027 5 2885 577 8 1.6
1. KLM - 2025 / 2026 17 7183 423 20 1.2
1. KLM - 2024 / 2025 3 0 0 0 0
2. KLM - A - 2023 / 2024 9 2170 241 6 0.7
2. KLM - B - 2022 / 2023 4 1110 278 4.5 1.1
2. KLM - B - 2019 / 2020 5 1688 338 8 1.6
43 15036 1857 46.5 6.2
M – Matches
S – Skittles
⌀S – Avg skittles
PP – Partial points
⌀PP – Avg partial points

Tým B

Competition M S ⌀S PP ⌀PP
Divize JIH - 2024 / 2025 21 11549 550 54.5 2.6
M – Matches
S – Skittles
⌀S – Avg skittles
PP – Partial points
⌀PP – Avg partial points

Total Statistics

Team M S ⌀S PP ⌀PP
Tým A 43 15036 1857 46.5 6.2
Tým B 21 11549 550 54.5 2.6
64 26585 2407 101 8.8
M – Matches
S – Skittles
⌀S – Avg skittles
PP – Partial points
⌀PP – Avg partial points

League Table

1. TJ Sokol Soběnov 3 16:8 6
2. TJ Nové Město na Moravě A 4 18.5:13.5 6
3. Vltavan Loučovice 4 20:12 5
4. TJ Spartak Pelhřimov A 3 15:9 4
5. TJ Slovan Jindřichův Hradec 4 15.5:16.5 4
6. TJ Sokol Nové Hrady 3 13:11 3
7. TJ Centropen Dačice D 3 11.5:12.5 3
8. TJ Slovan Kamenice nad Lipou B 4 15:17 3
9. KK Hilton Sezimovo Ústí 3 11:13 2
10. TJ Třebíč B 3 10.5:13.5 2
11. TJ Lokomotiva České Velenice B 3 10:14 2
12. TJ BOPO Třebíč A 3 4:20 0
Complete Table

Follow us on Instagram

Posts are loaded directly by Instagram, so we need your consent to display them — allow marketing cookies.

Partners and Sponsors